<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.1" specific-use="sps-1.9" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="nlm-ta">einstein (Sao Paulo)</journal-id>
			<journal-id journal-id-type="publisher-id">eins</journal-id>
			<journal-title-group>
				<journal-title>einstein (São Paulo)</journal-title>
				<abbrev-journal-title abbrev-type="publisher">einstein (São Paulo)</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="ppub">1679-4508</issn>
			<issn pub-type="epub">2317-6385</issn>
			<publisher>
				<publisher-name>Instituto Israelita de Ensino e Pesquisa Albert Einstein</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="other">01401</article-id>
			<article-id pub-id-type="doi">10.31744/einstein_journal/2026RW2547</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>Review</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Current challenges and emerging solutions in dentistry for treating medication-related osteonecrosis of the jaw (MRONJ): the state of the art in the era of personalized medicine</article-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-4190-7931</contrib-id>
					<name>
						<surname>Cruz</surname>
						<given-names>Stéfany Barbosa Alves da</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
					<role>contributed to the conception and design of the study</role>
					<role>data acquisition</role>
					<role>data analysis and interpretation</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-9455-3807</contrib-id>
					<name>
						<surname>Silva</surname>
						<given-names>Mirela Caroline da</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
					<role>contributed to the conception and design of the study</role>
					<role>data acquisition</role>
					<role>data analysis and interpretation</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-5354-5539</contrib-id>
					<name>
						<surname>Buzo-Souza</surname>
						<given-names>Mileni</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
					<role>contributed to data acquisition</role>
					<role>data analysis and interpretation</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0009-0008-2183-7367</contrib-id>
					<name>
						<surname>Crestana</surname>
						<given-names>Gabriela Fulanetto</given-names>
					</name>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
					<role>contributed to data acquisition</role>
					<role>data analysis and interpretation</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-6889-7238</contrib-id>
					<name>
						<surname>Faot</surname>
						<given-names>Fernanda</given-names>
					</name>
					<xref ref-type="aff" rid="aff4"><sup>4</sup></xref>
					<role>contributed to the conception and design of the study</role>
					<role>creation and editing of illustrative figures</role>
					<role>table formatting</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-8635-0508</contrib-id>
					<name>
						<surname>Bezinelli</surname>
						<given-names>Leticia Mello</given-names>
					</name>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
					<role>contributed to the conception and design of the study</role>
					<role>creation and editing of illustrative figures</role>
					<role>table formatting</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-1971-0195</contrib-id>
					<name>
						<surname>Shibli</surname>
						<given-names>Jamil Awad</given-names>
					</name>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
					<xref ref-type="aff" rid="aff5"><sup>5</sup></xref>
					<xref ref-type="aff" rid="aff6"><sup>6</sup></xref>
					<xref ref-type="aff" rid="aff7"><sup>7</sup></xref>
					<xref ref-type="corresp" rid="c1"/>
					<role>contributed to the conception and design of the study</role>
					<role>creation and editing of illustrative figures</role>
					<role>table formatting</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-2249-3048</contrib-id>
					<name>
						<surname>Faverani</surname>
						<given-names>Leonardo Perez</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
					<role>contributed to the conception and design of the study</role>
					<role>creation and editing of illustrative figures</role>
					<role>table formatting</role>
					<role>drafting of the manuscript, and final approval</role>
				</contrib>
				<aff id="aff1">
					<label>1</label>
					<institution content-type="orgname">Universidade de São Paulo</institution>
					<institution content-type="orgdiv1">Faculdade de Odontologia</institution>
					<institution content-type="orgdiv2">Department of Diagnosis and Surgery</institution>
					<addr-line>
						<named-content content-type="city">Araçatuba</named-content>
						<named-content content-type="state">SP</named-content>
					</addr-line>
					<country country="BR">Brazil</country>
					<institution content-type="original">Division of Oral and Maxillofacial Surgery and Implantology, Department of Diagnosis and Surgery, Faculdade de Odontologia, Universidade de São Paulo, Araçatuba, SP, Brazil</institution>
				</aff>
				<aff id="aff2">
					<label>2</label>
					<institution content-type="orgname">Universidade Estadual de Campinas</institution>
					<institution content-type="orgdiv1">Faculdade de Odontologia de Piracicaba</institution>
					<institution content-type="orgdiv2">Department of Oral Diagnosis</institution>
					<addr-line>
						<named-content content-type="city">Piracicaba</named-content>
						<named-content content-type="state">SP</named-content>
					</addr-line>
					<country country="BR">Brazil</country>
					<institution content-type="original">Department of Oral Diagnosis, Faculdade de Odontologia de Piracicaba, Universidade Estadual de Campinas, Piracicaba, SP, Brazil.</institution>
				</aff>
				<aff id="aff3">
					<label>3</label>
					<institution content-type="orgname">Hospital Israelita Albert Einstein</institution>
					<institution content-type="orgdiv1">Faculdade Israelita de Ciências da Saúde Albert Einstein</institution>
					<addr-line>
						<named-content content-type="city">São Paulo</named-content>
						<named-content content-type="state">SP</named-content>
					</addr-line>
					<country country="BR">Brazil</country>
					<institution content-type="original">Faculdade Israelita de Ciências da Saúde Albert Einstein, Hospital Israelita Albert Einstein, São Paulo, SP, Brazil.</institution>
				</aff>
				<aff id="aff4">
					<label>4</label>
					<institution content-type="orgname">Universidade Federal de Pelotas</institution>
					<institution content-type="orgdiv1">Faculdade de Odontologia</institution>
					<institution content-type="orgdiv2">Department of Restorative Dentistry</institution>
					<addr-line>
						<named-content content-type="city">Pelotas</named-content>
						<named-content content-type="state">RS</named-content>
					</addr-line>
					<country country="BR">Brazil</country>
					<institution content-type="original">Department of Restorative Dentistry, Faculdade de Odontologia, Universidade Federal de Pelotas, Pelotas, RS, Brazil.</institution>
				</aff>
				<aff id="aff5">
					<label>5</label>
					<institution content-type="orgname">Universidade de Guarulhos</institution>
					<institution content-type="orgdiv1">Dental Research Division</institution>
					<institution content-type="orgdiv2">Department of Periodontology</institution>
					<addr-line>
						<named-content content-type="city">Guarulhos</named-content>
						<named-content content-type="state">SP</named-content>
					</addr-line>
					<country country="BR">Brazil</country>
					<institution content-type="original">Dental Research Division, Department of Periodontology, Universidade de Guarulhos, Guarulhos, SP, Brazil.</institution>
				</aff>
				<aff id="aff6">
					<label>6</label>
					<institution content-type="orgname">Harvard School of Dental Medicine</institution>
					<institution content-type="orgdiv1">Division of Periodontology</institution>
					<institution content-type="orgdiv2">Department of Oral Medicine, Infection, and Immunity</institution>
					<addr-line>
						<named-content content-type="city">Boston</named-content>
						<named-content content-type="state">MA</named-content>
					</addr-line>
					<country country="US">USA</country>
					<institution content-type="original">Department of Oral Medicine, Infection, and Immunity, Division of Periodontology, Harvard School of Dental Medicine, Boston, MA USA.</institution>
				</aff>
				<aff id="aff7">
					<label>7</label>
					<institution content-type="orgname">Research Unit Periodontology and Oral Microbiology</institution>
					<institution content-type="orgdiv1">KU Leuven, Department of Oral Health Sciences</institution>
					<addr-line>
						<named-content content-type="city">Leuven</named-content>
					</addr-line>
					<country country="BE">Belgium</country>
					<institution content-type="original">KU Leuven, Department of Oral Health Sciences, Research Unit Periodontology and Oral Microbiology (P&amp;OM), Leuven, Belgium.</institution>
				</aff>
			</contrib-group>
			<author-notes>
				<corresp id="c1">
					<label>Corresponding Author:</label> Jamil Awad Shibli Avenida Albert Einstein, 627/701 – Morumbi Zip code: <postal-code>05652-900</postal-code> – São Paulo, SP, Brazil Phone: <phone>(55 11) 2440-7588</phone> E-mail: <email>jashibli@yahoo.com</email> and <email>jamil.shibli@esintein.br</email>
				</corresp>
				<fn fn-type="edited-by">
					<label>Associate Editor:</label>
					<p>Ricardo Santiago Gomez Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil ORCID: <ext-link ext-link-type="uri" xlink:href="https://orcid.org/0000-0001-8770-8009">https://orcid.org/0000-0001-8770-8009</ext-link>
					</p>
				</fn>
			</author-notes>
			<pub-date date-type="pub" publication-format="electronic">
				<day>14</day>
				<month>08</month>
				<year>2026</year>
			</pub-date>
			<pub-date date-type="collection" publication-format="electronic">
				<year>2026</year>
			</pub-date>
			<volume>24</volume>
			<issue>spe3</issue>
			<elocation-id>eRW2547</elocation-id>
			<history>
				<date date-type="received">
					<day>28</day>
					<month>03</month>
					<year>2026</year>
				</date>
				<date date-type="accepted">
					<day>13</day>
					<month>07</month>
					<year>2026</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by/4.0/" xml:lang="en">
					<license-p>This content is licensed under a Creative Commons Attribution 4.0 International License.</license-p>
				</license>
			</permissions>
			<abstract>
				<title>ABSTRACT</title>
				<sec>
					<title>Objective:</title>
					<p>Medication-related osteonecrosis of the jaw (MRONJ) is a serious complication associated with antiresorptive, and antiangiogenic therapies commonly used to treat osteoporosis, malignant bone tumors, and metastatic diseases. This review provides a comprehensive overview of the pathophysiology, clinical presentation, diagnosis, prevention, and management of MRONJ.</p>
				</sec>
				<sec>
					<title>Methods:</title>
					<p>This narrative review examined the prevalence of MRONJ and its clinical and radiological features, particularly those relevant to disease staging, and outlined current preventive and treatment strategies, aiming to improve patient outcomes and quality of life.</p>
				</sec>
				<sec>
					<title>Results:</title>
					<p>Patients with cancer receiving high-dose intravenous antiresorptive medications exhibited a higher incidence of MRONJ than that observed in patients treated for osteoporosis. Clinical staging systems, especially those developed by the American Association of Oral and Maxillofacial Surgeons, facilitate disease classification based on clinical and imaging findings, thereby guiding treatment selection and prognosis assessment. Preventive approaches, conservative management, surgical procedures, and adjunct therapies have been proposed to promote healing of both hard and soft tissues.</p>
				</sec>
				<sec>
					<title>Conclusion:</title>
					<p>Although emerging therapeutic options are promising, prevention and personalized treatment remain major challenges.</p>
				</sec>
			</abstract>
			<kwd-group xml:lang="en">
				<title>Keywords:</title>
				<kwd>Osteonecrosis</kwd>
				<kwd>Jaw diseases</kwd>
				<kwd>Biphosphonates</kwd>
				<kwd>Denosumab</kwd>
				<kwd>Bone remodeling</kwd>
			</kwd-group>
			<counts>
				<fig-count count="2"/>
				<table-count count="0"/>
				<equation-count count="0"/>
				<ref-count count="55"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<sec sec-type="intro">
			<title>INTRODUCTION</title>
			<p>A major concern in maxillofacial bone remodeling is the disruption of osteoblastogenesis and osteoclastogenesis associated with various bone disorders, including osteoporosis, Paget's disease, hypovitaminosis D, multiple myeloma, osteosarcoma, and other malignant bone tumors. Antiresorptive drugs, particularly bisphosphonates or anti-receptor activator of nuclear factor kappa-B ligand (RANKL) monoclonal antibodies (denosumab), and antiangiogenic drugs are widely used in the management of these conditions.</p>
			<p>Despite their well-established antiresorptive and antiangiogenic effects, these agents, depending on the dosage and treatment regimens, may be associated with adverse effects, most notably medication-related osteonecrosis of the jaw (MRONJ). Bisphosphonates, the most commonly used antiresorptive drugs, have a high affinity for hydroxyapatite crystals, resulting in prolonged retention within bone tissue.<sup>(<xref ref-type="bibr" rid="B1">1</xref>)</sup> Under physiological conditions, bone remodeling involves osteoclastic resorption followed by osteoblastic bone matrix formation. However, when bisphosphonates accumulate in bone tissue, they are internalized by osteoclasts, inducing apoptosis and suppressing bone resorption.<sup>(<xref ref-type="bibr" rid="B2">2</xref>,<xref ref-type="bibr" rid="B3">3</xref>)</sup> Consequently, osteolytic activity is reduced, contributing to alterations in bone remodeling in patients receiving treatment for systemic skeletal disorders such as those mentioned above. Therefore, considerable efforts have focused on restoring normal bone microarchitecture and bone density.<sup>(<xref ref-type="bibr" rid="B4">4</xref>)</sup></p>
			<p>Denosumab is a human monoclonal antibody that binds to the RANKL receptor activator, mimicking the inhibitory action of endogenous osteoprotegerin. By preventing the interaction between RANKL and its receptor (RANK) on osteoclasts, denosumab inhibits osteoclast differentiation, activation, and survival, ultimately reducing bone resorption.<sup>(<xref ref-type="bibr" rid="B5">5</xref>)</sup></p>
			<p>In this narrative review, the authors provide an in-depth discussion of the pathophysiological mechanisms underlying medications associated with MRONJ, with a particular emphasis on antiresorptive agents. We also review the epidemiology, clinical and imaging manifestations, and disease staging, as well as current prevention and treatment strategies, with the aim of improving patient outcomes and quality of life.</p>
			<sec>
				<title>Pathophysiology</title>
				<p>The pathophysiology of MRONJ is linked to suppressed bone turnover. This effect is particularly relevant in the maxilla and mandible because these bones undergo high rates of physiological remodeling and are continually exposed to local challenges, including masticatory microtraumas, periodontal disease, periapical lesions, orthodontic tooth movements, pathological tooth migration, extractions, implant placement, and reconstructive procedures.<sup>(<xref ref-type="bibr" rid="B6">6</xref>,<xref ref-type="bibr" rid="B7">7</xref>)</sup> When osteoclastic activity is reduced, damaged bone tissue cannot be adequately resorbed and replaced, resulting in the accumulation of non-viable bone tissue. Clinically, this process may manifest as non-repairable alveolar bone following tooth extractions or as bone sequestration, which is a bone fragment that detaches from the base.<sup>(<xref ref-type="bibr" rid="B8">8</xref>)</sup></p>
				<p>Inflammation and infection are linked to the development of jaw osteonecrosis; therefore, MRONJ should not be considered aseptic necrosis. Impaired bone remodeling limits the ability of bone tissue to produce an effective reparative response to cytokines and proinflammatory cells.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B9">9</xref>)</sup> Inflammation is often accompanied by bacterial colonization, particularly by anaerobic bacteria, which further amplifies the local inflammatory response and promotes tissue necrosis. Clinically, these processes commonly present with purulent exudate and pain. Accordingly, strict oral hygiene and regular dental follow-up should be emphasized before and throughout antiresorptive therapy.<sup>(<xref ref-type="bibr" rid="B10">10</xref>,<xref ref-type="bibr" rid="B11">11</xref>)</sup></p>
				<p>Recent evidence suggests that the association between tooth extraction and MRONJ development may be driven less by the surgical procedure itself than by the underlying oral inflammatory and infectious conditions that necessitate extraction, particularly periodontal and periapical diseases.<sup>(<xref ref-type="bibr" rid="B12">12</xref>,<xref ref-type="bibr" rid="B13">13</xref>)</sup> Accordingly, tooth extraction may frequently serve primarily as a surrogate marker for pre-existing chronic infection rather than an independent precipitating event.<sup>(<xref ref-type="bibr" rid="B13">13</xref>)</sup> Persistent periodontal inflammation may promote microbial dysbiosis, amplify the local inflammatory response, impair tissue repair, and disrupt bone remodeling, thereby creating a biological environment that favors MRONJ development in susceptible patients receiving antiresorptive therapy.<sup>(<xref ref-type="bibr" rid="B14">14</xref>)</sup> Consequently, comprehensive periodontal evaluation and timely management of oral inflammatory conditions should be considered integral components of contemporary MRONJ prevention strategies.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B12">12</xref>,<xref ref-type="bibr" rid="B13">13</xref>,<xref ref-type="bibr" rid="B15">15</xref>)</sup> Another factor is the significant reduction in local vascularization induced by bisphosphonates.<sup>(<xref ref-type="bibr" rid="B14">14</xref>,<xref ref-type="bibr" rid="B16">16</xref>)</sup> Reduced vascularization prevents the substrates necessary for bone repair from reaching the stipulated site and significantly compromises tissue perfusion necessary for the cytoplasm and extracellular matrix, ultimately leading to cell death.<sup>(<xref ref-type="bibr" rid="B17">17</xref>)</sup></p>
				<p>However, oral damage related to antiresorptive therapy is not restricted to bone tissue. Adjacent soft tissues, such as the gingiva and alveolar mucosa, are affected, either through bacterial toxins, activated inflammatory cells, and cytokines or impaired angiogenesis.<sup>(<xref ref-type="bibr" rid="B9">9</xref>)</sup> Consequently, tissue lysis and gradual soft tissue destruction occur, accelerating the exposure of necrotic bone. Despite receiving comparatively limited attention in the literature, the loss of these tissues is of considerable clinical concern because extensive bone exposure may preclude complete tissue closure owing to insufficient residual gingiva or mucosal tissue.<sup>(<xref ref-type="bibr" rid="B2">2</xref>)</sup></p>
				<p>In addition to the established mechanisms underlying MRONJ development, patients with systemic diseases such as advanced osteoporosis, rheumatic disorders, or malignancies with skeletal metastases, who are treated with antiresorptive or antiangiogenic drugs, often exhibit immune dysfunction that may also directly contribute to the development of this complication.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B18">18</xref>-<xref ref-type="bibr" rid="B21">21</xref>)</sup></p>
				<p>Emerging evidence suggests that immune dysregulation plays a more prominent role than previously assumed. Experimental and translational studies have demonstrated altered macrophage polarization, impaired neutrophil function, and increased proinflammatory cytokine expression in MRONJ lesions<sup>(<xref ref-type="bibr" rid="B22">22</xref>)</sup> indicating that host immune response may modulate both disease onset and persistence.</p>
				<p>Although suppression of osteoclast-mediated bone remodeling is widely recognized as a central mechanism,<sup>(<xref ref-type="bibr" rid="B2">2</xref>,<xref ref-type="bibr" rid="B3">3</xref>,<xref ref-type="bibr" rid="B23">23</xref>)</sup> accumulating evidence suggests that MRONJ cannot be explained solely by reduced bone turnover. Experimental and clinical data indicate that soft tissue impairment,<sup>(<xref ref-type="bibr" rid="B9">9</xref>)</sup> altered vascularization,<sup>(<xref ref-type="bibr" rid="B14">14</xref>-<xref ref-type="bibr" rid="B17">17</xref>)</sup> immune dysregulation,<sup>(<xref ref-type="bibr" rid="B22">22</xref>)</sup> and microbial colonization<sup>(<xref ref-type="bibr" rid="B10">10</xref>,<xref ref-type="bibr" rid="B11">11</xref>)</sup> interact synergistically to promote disease development. Rodent models have demonstrated MRONJ-like lesions only when systemic drug exposure was combined with local trauma or infection,<sup>(<xref ref-type="bibr" rid="B18">18</xref>)</sup> supporting the concept that suppression of bone remodeling alone is insufficient to trigger the disease.</p>
			</sec>
			<sec>
				<title>Incidence</title>
				<p>Most systematic reviews have reported that MRONJ predominantly affects female patients, most commonly those older than 50 years, with alendronate and zoledronate being the most prescribed antiresorptive medications.<sup>(<xref ref-type="bibr" rid="B19">19</xref>-<xref ref-type="bibr" rid="B21">21</xref>)</sup></p>
				<p>Despite this epidemiological profile, the literature indicates that the most advanced cases of MRONJ occur in patients with cancer, likely because of the administration of higher doses of antiresorptive drugs, in addition to the immunodeficiency associated with tumors and their treatment.<sup>(<xref ref-type="bibr" rid="B22">22</xref>)</sup> Overall, studies suggest that the risk of MRONJ is approximately 5% among patients with cancer, compared to 0.05% among patients with osteoporosis.<sup>(<xref ref-type="bibr" rid="B23">23</xref>-<xref ref-type="bibr" rid="B25">25</xref>)</sup></p>
				<p>Regarding the relationship between drug exposure and MRONJ risk, among patients with cancer receiving zoledronate, the risk of MRONJ ranges from 0% to 18%, with an overall average incidence of approximately 5%. This wide variation is primarily attributable to the differences in follow-up duration across retrospective studies.<sup>(<xref ref-type="bibr" rid="B23">23</xref>-<xref ref-type="bibr" rid="B25">25</xref>)</sup> Although RANKL inhibitors do not bind to bone tissue in the same way as bisphosphonates, and their effects diminish approximately 6 months after discontinuation, studies have reported a risk of MRONJ ranging from 0% to 6.9%, with most reporting rates of approximately 5%, comparable to those reported for zoledronate.<sup>(<xref ref-type="bibr" rid="B26">26</xref>,<xref ref-type="bibr" rid="B27">27</xref>)</sup></p>
				<p>Among patients with osteoporosis treated with bisphosphonates, the risk of MRONJ ranges from 0.02% to 0.05%, with the lowest risk reported in patients receiving annual intravenous zoledronate (0.02%). Conversely, patients receiving oral bisphosphonates, typically administered weekly, have an estimated MRONJ risk of 0.05%.<sup>(<xref ref-type="bibr" rid="B28">28</xref>,<xref ref-type="bibr" rid="B29">29</xref>)</sup> Denosumab is associated with an even greater risk of MRONJ than that with bisphosphonates, with an estimated MRONJ incidence of 0.3% among treated patients.<sup>(<xref ref-type="bibr" rid="B30">30</xref>)</sup></p>
				<p>Owing to the long half-life of these medications and their interaction with bone tissue, the risk of developing MRONJ increases with prolonged use. Henry et al. reported that patients with cancer treated with denosumab or zoledronate had a markedly increased risk of developing MRONJ over 3 years.<sup>(<xref ref-type="bibr" rid="B31">31</xref>)</sup></p>
				<p>Recent literature has emphasized the importance of classifying patients receiving antiresorptive or antiangiogenic therapies into high-dose and low-dose groups, particularly when evaluating MRONJ risk and developing preventive and therapeutic strategies.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B23">23</xref>-<xref ref-type="bibr" rid="B32">32</xref>)</sup> Generally, patients with malignant diseases receive high-dose regimens administered at shorter intervals, whereas patients with osteometabolic conditions, such as osteoporosis, typically receive lower cumulative doses. This distinction may substantially influence MRONJ incidence, disease severity, prognosis, and treatment outcomes.<sup>(<xref ref-type="bibr" rid="B23">23</xref>,<xref ref-type="bibr" rid="B24">24</xref>,<xref ref-type="bibr" rid="B27">27</xref>,<xref ref-type="bibr" rid="B30">30</xref>,<xref ref-type="bibr" rid="B31">31</xref>)</sup></p>
				<p>Furthermore, the adoption of high-dose and low-dose classification models may facilitate the interpretation of clinical studies and improve the comparability of findings across different patient populations. Therefore, stratification based on drug exposure profiles should be considered in both clinical practice and future studies on MRONJ risk assessment and management.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B21">21</xref>,<xref ref-type="bibr" rid="B32">32</xref>,<xref ref-type="bibr" rid="B33">33</xref>)</sup></p>
				<p>Although medication-related variables, including drug type, administration route, cumulative dose, and treatment duration, remain central to MRONJ risk assessment,<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B21">21</xref>)</sup> current evidence indicates that MRONJ development is multifactorial.<sup>(<xref ref-type="bibr" rid="B33">33</xref>-<xref ref-type="bibr" rid="B35">35</xref>)</sup> Recent studies and international papers have emphasized that MRONJ risk is significantly influenced by systemic and local factors. Systemic factors including malignant disease, chemotherapy, corticosteroid therapy, diabetes mellitus, smoking, immunosuppression, advanced age, and other comorbidities may compromise immune function, vascularization, and tissue repair.<sup>(<xref ref-type="bibr" rid="B22">22</xref>,<xref ref-type="bibr" rid="B33">33</xref>,<xref ref-type="bibr" rid="B34">34</xref>)</sup> Local factors include periodontal and periapical diseases, poor oral hygiene, dentoalveolar surgical procedures, implant-related complications, prosthesis-related trauma, and chronic oral infections.<sup>(<xref ref-type="bibr" rid="B6">6</xref>,<xref ref-type="bibr" rid="B8">8</xref>,<xref ref-type="bibr" rid="B10">10</xref>,<xref ref-type="bibr" rid="B35">35</xref>)</sup></p>
				<p>Organizations such as the Italian Society of Oral Pathology and Medicine and the Italian Society of Maxillofacial Surgery (SIPMO-SICMF) have proposed broader risk assessment models that integrate medication-related, systemic, and local variables into an individualized patient assessment.<sup>(<xref ref-type="bibr" rid="B33">33</xref>)</sup> This approach may help develop more effective preventive strategies, more accurate risk stratification, and improved treatment planning for patients receiving antiresorptive or antiangiogenic therapies.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B8">8</xref>,<xref ref-type="bibr" rid="B21">21</xref>,<xref ref-type="bibr" rid="B33">33</xref>,<xref ref-type="bibr" rid="B35">35</xref>)</sup></p>
				<p>Reported incidence rates vary considerably with study design, follow-up duration, cumulative dose, and diagnostic criteria.<sup>(<xref ref-type="bibr" rid="B23">23</xref>-<xref ref-type="bibr" rid="B27">27</xref>,<xref ref-type="bibr" rid="B29">29</xref>)</sup> Randomized controlled trials in oncology populations<sup>(<xref ref-type="bibr" rid="B23">23</xref>-<xref ref-type="bibr" rid="B26">26</xref>)</sup> provide more reliable incidence estimates than those reported by retrospective case series; however, even phase 3 trials may underestimate late-onset cases because of limited follow-up. Furthermore, long-term extension studies of denosumab<sup>(<xref ref-type="bibr" rid="B30">30</xref>)</sup> and delayed skeletal event analyses<sup>(<xref ref-type="bibr" rid="B31">31</xref>)</sup> suggest that cumulative exposure significantly influences MRONJ risk over time.<sup>(<xref ref-type="bibr" rid="B36">36</xref>)</sup> Therefore, reported incidence rates should be interpreted within their clinical context rather than as absolute measures.</p>
			</sec>
			<sec>
				<title>Clinical and imaging stages</title>
				<p>Medication-related osteonecrosis of the jaw staging is used to identify and treat patients based on the clinical and imaging features of the disease.<sup>(<xref ref-type="bibr" rid="B37">37</xref>)</sup> It also allows patient stratification to estimate prognosis and evaluate treatment outcomes. Early identification of clinical or imaging abnormalities, even before bone exposure occurs, is essential to prevent disease development in at-risk patients, including asymptomatic patients receiving intravenous or oral antiresorptive agents or even antiangiogenic therapy.<sup>(<xref ref-type="bibr" rid="B7">7</xref>)</sup></p>
				<p>The American Association of Oral and Maxillofacial Surgeons has recommended a staging system since 2009, which was subsequently revised in 2014 and updated in 2022.<sup>(<xref ref-type="bibr" rid="B38">38</xref>,<xref ref-type="bibr" rid="B39">39</xref>)</sup></p>
				<p>Stage 0, referred to as the unexposed bone variant, is characterized by the absence of clinically exposed necrotic bone. However, patients may present with unexplained pain, including pain radiating to the temporomandibular joint region or maxillary sinus region, without evidence of odontogenic disease or maxillary sinus mucosal inflammation. Radiographic findings may include trabecular bone alterations and the absence of normal bone healing within post-extraction sockets. This stage may also be observed in patients previously treated for more advanced stages who no longer exhibit clinical evidence of exposed bone.<sup>(<xref ref-type="bibr" rid="B38">38</xref>,<xref ref-type="bibr" rid="B39">39</xref>)</sup></p>
				<p>Stage 1 is characterized by exposed necrotic bone or a fistula communicating with bone. Lesions may be asymptomatic, with no clinical evidence of inflammation or infection. Notably, radiographic changes remain confined to the alveolar bone, similar to stage 0.<sup>(<xref ref-type="bibr" rid="B38">38</xref>,<xref ref-type="bibr" rid="B39">39</xref>)</sup></p>
				<p>Stage 2 is characterized by exposed necrotic bone or a fistula associated with evidence of inflammation or infection. Therefore, most patients present with pain and other symptoms.<sup>(<xref ref-type="bibr" rid="B38">38</xref>,<xref ref-type="bibr" rid="B39">39</xref>)</sup></p>
				<p>Stage 3 is characterized by exposed necrotic bone extending beyond the alveolar bone. In this final stage, bone tissue adjacent to the alveolar region may be involved, resulting in pathological fractures, extraoral fistulas, and oroantral communication.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B21">21</xref>)</sup></p>
				<p>Although the AAOMS staging system remains the most widely adopted classification for MRONJ, it is primarily based on clinical presentation and the presence of exposed bone.<sup>(<xref ref-type="bibr" rid="B7">7</xref>,<xref ref-type="bibr" rid="B38">38</xref>,<xref ref-type="bibr" rid="B39">39</xref>)</sup> However, accumulating evidence suggests that radiographic alterations may precede clinical bone exposure<sup>(<xref ref-type="bibr" rid="B33">33</xref>,<xref ref-type="bibr" rid="B36">36</xref>,<xref ref-type="bibr" rid="B40">40</xref>)</sup> and facilitate earlier diagnosis while improving assessment of lesion extent. Accordingly, alternative classification systems, including those developed by the Italian Society of Oral Pathology and Medicine and the Italian Society of Maxillofacial Surgery (SIPMO-SICMF)<sup>(<xref ref-type="bibr" rid="B33">33</xref>)</sup> incorporate both clinical and radiographic findings into disease staging.</p>
