<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.1" specific-use="sps-1.9" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="nlm-ta">einstein (Sao Paulo)</journal-id>
			<journal-id journal-id-type="publisher-id">eins</journal-id>
			<journal-title-group>
				<journal-title>einstein (São Paulo)</journal-title>
				<abbrev-journal-title abbrev-type="publisher">einstein (São Paulo)</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="ppub">1679-4508</issn>
			<issn pub-type="epub">2317-6385</issn>
			<publisher>
				<publisher-name>Instituto Israelita de Ensino e Pesquisa Albert Einstein</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="other">00612</article-id>
			<article-id pub-id-type="doi">10.31744/einstein_journal/2026AO1627</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>ORIGINAL ARTICLE</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>COVID-19 pandemic-driven evolution of <italic>Klebsiella pneumoniae</italic> : rising resistance, genetic diversity, and virulence in a Brazilian tertiary hospital</article-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-4668-6752</contrib-id>
					<name>
						<surname>Sales</surname>
						<given-names>Romário Oliveira de</given-names>
					</name>
					<role>contributed to the design of the study</role>
					<role>data acquisition, analysis, and interpretation</role>
					<role>drafted the final manuscript</role>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-0576-1250</contrib-id>
					<name>
						<surname>Leaden</surname>
						<given-names>Laura</given-names>
					</name>
					<role>performed data acquisition, analysis, and interpretation</role>
					<role>drafted the manuscript</role>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-5069-5718</contrib-id>
					<name>
						<surname>Koga</surname>
						<given-names>Paula Célia Mariko</given-names>
					</name>
					<role>performed data acquisition, analysis and interpretation</role>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-0722-1880</contrib-id>
					<name>
						<surname>Doi</surname>
						<given-names>André Mario</given-names>
					</name>
					<role>contributed to data interpretation</role>
					<role>critical revision of the manuscript</role>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-1910-1912</contrib-id>
					<name>
						<surname>Migliorini</surname>
						<given-names>Letícia Busato</given-names>
					</name>
					<role>performed data acquisition, analysis and interpretation</role>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-4962-7395</contrib-id>
					<name>
						<surname>Toniolo</surname>
						<given-names>Alexandra do Rosario</given-names>
					</name>
					<role>contributed to data acquisition, analysis, and interpretation</role>
					<role>critical revision of the manuscript</role>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-0362-5992</contrib-id>
					<name>
						<surname>Menezes</surname>
						<given-names>Fernando Gatti de</given-names>
					</name>
					<role>performed data interpretation</role>
					<role>critical revision of the manuscript</role>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-4801-7226</contrib-id>
					<name>
						<surname>Martino</surname>
						<given-names>Marines Dalla Valle</given-names>
					</name>
					<role>performed data interpretation</role>
					<role>critical revision of the manuscript</role>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-6682-9343</contrib-id>
					<name>
						<surname>Severino</surname>
						<given-names>Patricia</given-names>
					</name>
					<role>conceived and designed the study</role>
					<role>interpreted the data</role>
					<role>critically revised the manuscript</role>
					<role>drafted the final version</role>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
			</contrib-group>
			<aff id="aff1">
				<label>1</label>
				<institution content-type="orgdiv1">Instituto Israelita de Ensino e Pesquisa Albert Einstein</institution>
				<institution content-type="orgname">Hospital Israelita Albert Einstein</institution>
				<addr-line>
					<named-content content-type="city">São Paulo</named-content>
					<named-content content-type="state">SP</named-content>
				</addr-line>
				<country country="BR">Brazil</country>
				<institution content-type="original"> Instituto Israelita de Ensino e Pesquisa Albert Einstein, Hospital Israelita Albert Einstein, São Paulo, SP, Brazil.</institution>
			</aff>
			<aff id="aff2">
				<label>2</label>
				<institution content-type="orgdiv1">Laboratório Clínico</institution>
				<institution content-type="orgname">Hospital Israelita Albert Einstein</institution>
				<addr-line>
					<named-content content-type="city">São Paulo</named-content>
					<named-content content-type="state">SP</named-content>
				</addr-line>
				<country country="BR">Brazil</country>
				<institution content-type="original"> Laboratório Clínico, Hospital Israelita Albert Einstein, São Paulo, SP, Brazil.</institution>
			</aff>
			<aff id="aff3">
				<label>3</label>
				<institution content-type="orgdiv1">Serviço de Controle de Infecção Hospitalar</institution>
				<institution content-type="orgname">Hospital Israelita Albert Einstein</institution>
				<addr-line>
					<named-content content-type="city">São Paulo</named-content>
					<named-content content-type="state">SP</named-content>
				</addr-line>
				<country country="BR">Brazil</country>
				<institution content-type="original"> Serviço de Controle de Infecção Hospitalar, Hospital Israelita Albert Einstein, São Paulo, SP, Brazil.</institution>
			</aff>
			<author-notes>
				<corresp id="c01">
					<label>Corresponding Author:</label> Patricia Severino Rua Comendador Elias Jafet, 755 Zip code: 05653-000 – São Paulo, SP, Brazil Phone: (55 11) 2151-0507 E-mail: <email>patricia.severino@einstein.br</email><bold>E</bold> -mail: <email>patricia.severino@einstein.br</email>
				</corresp>
				<fn fn-type="coi-statement">
					<label>Conflict of interest:</label>
					<p>none</p>
				</fn>
				<fn fn-type="edited-by">
					<label>Associate Editor:</label>
					<p>Henrique Andrade Rodrigues da Fonseca Hospital Israelita Albert Einstein, São Paulo, SP, Brazil <ext-link ext-link-type="uri" xlink:href="https://orcid.org/0000-0001-8360-8465">https://orcid.org/0000-0001-8360-8465</ext-link>
					</p>
				</fn>
			</author-notes>
			<pub-date date-type="pub" publication-format="electronic">
				<day>01</day>
				<month>04</month>
				<year>2026</year>
			</pub-date>
			<pub-date date-type="collection" publication-format="electronic">
				<year>2026</year>
			</pub-date>
			<volume>24</volume>
			<elocation-id>eAO1627</elocation-id>
			<history>
				<date date-type="received">
					<day>28</day>
					<month>Jan</month>
					<year>2025</year>
				</date>
				<date date-type="accepted">
					<day>31</day>
					<month>08</month>
					<year>2025</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by/4.0/" xml:lang="en">
					<license-p> This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. </license-p>
				</license>
			</permissions>
			<abstract>
				<title>ABSTRACT</title>
				<sec>
					<title>Objective</title>
					<p> Coronavirus disease 2019 (COVID-19) caused increased intensive care unit admissions, invasive procedures, and antimicrobial use, potentially worsening bacterial infections and multidrug resistance. Retrospective studies have found that <italic>Klebsiella pneumoniae</italic> co-infections in COVID-19 patients were significant and possibly linked to mechanical ventilation and central catheter placement. In the present study, we assessed the genetic diversity and antimicrobial resistance of <italic>K. pneumoniae</italic> isolates collected before and during the pandemic to evaluate the effect of the pandemic on these factors.</p>
				</sec>
				<sec>
					<title>Methods</title>
					<p> Antimicrobial resistance profiling, whole-genome sequencing, and phylogenetic analyses were used to examine resistance patterns, genetic diversity, and mobile genetic elements.</p>
				</sec>
				<sec>
					<title>Results</title>
					<p> From January 2018 to January 2021, 263 <italic>K. pneumoniae</italic> isolates were identified from infection sites. Carbapenem-resistant isolates increased from 32.5% in 2019 to 60.3% in 2020, remaining stable until January 2021. Nevertheless, healthcare-associated infections did not increase significantly, highlighting the effectiveness of infection control programs. Whole-genome sequencing showed that 54% of carbapenem-resistant isolates carried plasmids resembling pKPC_FCF3SP (IncN) and pKpQIL-like (IncFII) plasmids; however, the number of pKpQIL-like plasmid carriers declined during the pandemic likely due to patient transfer carrying isolates with distinct mobilome. Simultaneously, the number of plasmid-negative isolates increased by 25%. Carbapenem-resistant isolates showed multidrug resistance, particularly to cephalosporins and fluoroquinolones; however, aminoglycosides remained effective. Genetic analysis identified ten aminoglycoside resistance genes, with <italic>aac(6′)-Ib-D181Y</italic> associated with improved substrate recognition, being the most prevalent. Virulence factors included four integrative conjugative elements, with the integrative conjugative element <italic>K. pneumoniae</italic> ICEKp4 found only in pandemic period isolates. The O4 and O2 antigens predominated, whereas O3b appeared exclusively during the pandemic.</p>
				</sec>
				<sec>
					<title>Conclusion</title>
					<p> The COVID-19 pandemic has contributed to a rise in carbapenem-resistant <italic>K. pneumoniae</italic> , underscoring the need for ongoing surveillance. Molecular shifts reflect the adaptation of the pathogen to evolving clinical settings.</p>
				</sec>
			</abstract>
			<abstract abstract-type="key-points">
				<title>HIGHLIGHTS</title>
				<p>Carbapenem resistance rose sharply during the COVID-2019 pandemic, doubling from 2019 to 2020, while infection control practices prevented proportional increases in healthcare-associated infections.</p>
				<p>Genomic analyses revealed high diversity among <italic>bla</italic>
 <sub>KPC</sub>-positive isolates, with an expansion of sequence types and a predominance of sporadic non-outbreak clones throughout the pandemic period.</p>
				<p>Shifts in mobile genetic elements and virulence markers occurred during the pandemic, including the emergence of the integrative and conjugative element of <italic>Klebsiella pneumoniae</italic> ICEKp4, changes in O-antigen types, and reduced prevalence of pKpQIL-like plasmids.</p>
			</abstract>
			<abstract abstract-type="summary">
				<title>In Brief</title>
				<p>During the COVID-2019 pandemic, carbapenem-resistant <italic>Klebsiella pneumoniae</italic> increased and showed broader genetic diversity, new mobile elements, and changing plasmid profiles. Most isolates were sporadic, highlighting the importance of genomic surveillance and effective infection control practices.</p>
			</abstract>
			<kwd-group xml:lang="en">
				<title>Keywords</title>
				<kwd>Klebsiella pneumoniae</kwd>
				<kwd>COVID-19</kwd>
				<kwd>cgMLST</kwd>
				<kwd>Plasmids</kwd>
				<kwd>Virulence</kwd>
				<kwd>Infections</kwd>
				<kwd>Colonization</kwd>
			</kwd-group>
			<counts>
				<fig-count count="5"/>
				<table-count count="2"/>
				<equation-count count="0"/>
				<ref-count count="50"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<p>
					<fig>
						<graphic xlink:href="2317-6385-eins-24-eAO1627-gf01.tif"/>
					</fig>
				</p>
		<sec sec-type="intro">
			<title>INTRODUCTION</title>
			<p>In 2019, severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), which causes coronavirus disease 2019 (COVID-19), was identified in China and spread rapidly worldwide.<sup>( <xref ref-type="bibr" rid="B1">1</xref> )</sup> The first COVID-19 case in Brazil was recorded on February 25, 2020.<sup>( <xref ref-type="bibr" rid="B2">2</xref> )</sup> Since then, COVID-19 has been associated with 714,534 deaths (according to https://infoms.saude.gov.br/extensions/covid-19_html/ covid-19_html.html consulted on January 16, 2025). During the COVID-19 pandemic, hospitals became overcrowded, with some medical centers reporting 50% more patients than usual.<sup>( <xref ref-type="bibr" rid="B2">2</xref> )</sup> The exponential rise in admissions to intensive care units (ICUs), extended patient stays, and increased use of invasive procedures and immunosuppressive drugs may have contributed to an increase in bacterial infections among patients admitted with COVID-19.<sup>( <xref ref-type="bibr" rid="B2">2</xref> , <xref ref-type="bibr" rid="B3">3</xref> )</sup></p>
			<p><italic>Klebsiella pneumoniae</italic> is one of the most common Gram-negative pathogens associated with hospital- and community-acquired infections. <italic>K. pneumoniae</italic> is an asymptomatic colonizer of the human gastrointestinal tract and is associated with clinical infections in patients admitted to ICUs.<sup>( <xref ref-type="bibr" rid="B4">4</xref> - <xref ref-type="bibr" rid="B6">6</xref> )</sup> Resistance to carbapenems in Enterobacterales is mostly associated with horizontally acquired beta-lactamases such as <italic>K. pneumoniae</italic> carbapenemases (KPC) and metallo-beta-lactamases (NDM, IMP, and VIM).<sup>( <xref ref-type="bibr" rid="B4">4</xref> , <xref ref-type="bibr" rid="B7">7</xref> )</sup> Other genes such as <italic>fosA</italic> , <italic>oqxAB</italic> , and <italic>aac(6′)-Ib</italic> , conferring resistance to fosfomycin, quinolones, and aminoglycosides, respectively, are also horizontally acquired by <italic>K. pneumoniae</italic> .<sup>( <xref ref-type="bibr" rid="B8">8</xref> )</sup> In Brazil, <italic>K. pneumoniae</italic> CC258 carrying KPC is endemic, with sequence types (ST) ST11, ST258, ST512, and ST437 the most prevalent.<sup>( <xref ref-type="bibr" rid="B9">9</xref> - <xref ref-type="bibr" rid="B12">12</xref> )</sup></p>
			<p>Bacterial coinfection is associated with an increased risk of morbidity and mortality in viral infections.<sup>( <xref ref-type="bibr" rid="B13">13</xref> )</sup> Secondary infection with <italic>K. pneumoniae</italic> has been associated with severe respiratory complications in ICU patients.<sup>( <xref ref-type="bibr" rid="B4">4</xref> )</sup> Retrospective studies in patients with SARS-CoV-2 found coinfection with <italic>K. pneumoniae</italic> in 22–55% of cases.<sup>( <xref ref-type="bibr" rid="B13">13</xref> - <xref ref-type="bibr" rid="B15">15</xref> )</sup> Additionally, the most common resistance gene carried by <italic>K. pneumoniae</italic> was KPC, followed by OXY-48, CTX-M, TEM, NDM, and SHV.<sup>( <xref ref-type="bibr" rid="B4">4</xref> )</sup> These infections may be associated with invasive mechanical ventilation and central catheter placement.<sup>( <xref ref-type="bibr" rid="B4">4</xref> )</sup></p>
			<p>During the COVID-19 pandemic, use of broad-spectrum antibiotics like carbapenems rose sharply in ICU patients with COVID-19 due to uncertainty about bacterial co-infection.<sup>( <xref ref-type="bibr" rid="B4">4</xref> , <xref ref-type="bibr" rid="B16">16</xref> )</sup> Reports show that 72% of hospitalized COVID-19 patients received antibiotics, although only 54% had a suspected or confirmed bacterial infection.<sup>( <xref ref-type="bibr" rid="B17">17</xref> )</sup> This may have promoted the selection and spread of resistant pathogens,<sup>( <xref ref-type="bibr" rid="B4">4</xref> )</sup> posing a public health concern.<sup>( <xref ref-type="bibr" rid="B18">18</xref> , <xref ref-type="bibr" rid="B19">19</xref> )</sup></p>
			<p>In this study, we investigated whether the onset of the COVID-19 pandemic influenced the population structure, antimicrobial resistance profiles, and virulence gene content of KPC-producing <italic>K. pneumoniae</italic> isolates from patients at a tertiary care hospital in Brazil. We studied the changes in the population of KPC-harboring <italic>K. pneumoniae</italic> isolates, as compared with our previous reports,<sup>( <xref ref-type="bibr" rid="B9">9</xref> , <xref ref-type="bibr" rid="B11">11</xref> )</sup> after the first case of COVID-19 recorded on February 25, 2019, in this hospital. The results are presented in terms of pulsed-field gel electrophoresis (PFGE) types, multilocus sequence typing (MLST), antimicrobial susceptibility, presence of virulence genes, and plasmid content.</p>
		</sec>
		<sec>
			<title>OBJECTIVE</title>
			<p>To assess whether the onset of the COVID-19 pandemic altered the population structure, antimicrobial resistance profiles, and virulence gene content of KPC-producing <italic>K. pneumoniae</italic> isolates in a Brazilian tertiary hospital, post-pandemic isolates were compared with previously characterized collections using pulsed-field gel electrophoresis, multilocus sequence typing, antimicrobial susceptibility testing, virulence gene screening, and plasmid analysis.</p>
		</sec>
		<sec sec-type="methods">
			<title>METHODS</title>
			<sec>
				<title>Selection of isolates and determination of susceptibility markers for endemic level graph construction</title>
				<p>The isolates evaluated for <italic>K. pneumoniae</italic> were identified by the Microbiology Department of the Clinical Laboratory at <italic>Hospital Israelita Albert Einstein</italic> between January 2018 and January 2021. The selected isolates were obtained from patients admitted to the ICU or semi-ICU. Isolates from blood, bronchoalveolar lavage, and tracheal secretions were considered infection-associated isolates for the purpose of this study, and isolates from rectal swabs as part of the institutional multidrug-resistant bacteria surveillance program were carriage isolates. When an isolate of infection or colonization was reported from the same patient with the same collection date, isolation site, and susceptibility profile, only the first report of the isolate was retained for further analysis.</p>
				<p>Species confirmation of <italic>K. pneumoniae</italic> was performed using matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS) (Bruker Daltonics, Billerica, MA, USA). Antimicrobial profile evaluation was conducted using the disk diffusion method for imipenem and meropenem in surveillance cultures (colonization samples) and the automated VITEK 2 system (bioMérieux, France) for infection samples. The VITEK 2 system includes the following antimicrobials: ceftazidime, cefepime, amikacin, gentamicin, ciprofloxacin, imipenem, and meropenem, with carbapenem resistance confirmed using gradient diffusion methods. The antimicrobial susceptibility results were interpreted according to the Brazilian Committee on Antimicrobial Susceptibility Testing/European Committee on Antimicrobial Susceptibility Testing guidelines for each year (http://brcast.org.br/). The proportion of resistant isolates was calculated by dividing the number of resistant <italic>K. pneumoniae</italic> isolates by the total number of isolates tested against the corresponding antibiotics and multiplying by 100.<sup>( <xref ref-type="bibr" rid="B20">20</xref> )</sup> The endemic level of <italic>K. pneumoniae</italic> isolates was calculated per 10,000 patient-days, according to the method described by Arantes et al.<sup>( <xref ref-type="bibr" rid="B21">21</xref> )</sup> The presence of the <italic>bla</italic>
 <sub>KPC</sub> gene in isolates showing reduced susceptibility to carbapenems was determined by real-time polymerase chain reaction (PCR).<sup>( <xref ref-type="bibr" rid="B22">22</xref> )</sup></p>
				<p>To characterize the population of <italic>K. pneumoniae</italic> carrying <italic>bla</italic>
 <sub>KPC</sub> (KpKPC) circulating in the hospital while avoiding community-acquired isolates, molecular analyses were restricted to KpKPC from colonized patients or those with infections admitted to the ICU or semi-ICU during the periods of highest KpKPC prevalence and adjacent periods between January 2018 and January 2021. Furthermore, bacterial isolates for molecular analyses were selected under two conditions: availability of isolates in the isolate bank of the Clinical Laboratory and bacterial viability. Only one isolate per patient was included in the analysis, corresponding to the first colonization and/or infection sample positive for KpKPC.</p>
			</sec>
			<sec>
				<title>Pulsed-field gel electrophoresis</title>
				<p>Genetic relatedness was established using PFGE as described previously.<sup>( <xref ref-type="bibr" rid="B23">23</xref> )</sup> For the PFGE result interpretation, the Dice similarity coefficient was used, and isolates were considered identical when patterns showed ≥90% similarity.<sup>( <xref ref-type="bibr" rid="B24">24</xref> )</sup> Isolates were classified as endemic or sporadic following Riley et al.<sup>( <xref ref-type="bibr" rid="B25">25</xref> )</sup> Dendrograms were generated using BioNumerics v7.5 for the visualization of PFGE results.</p>
			</sec>
			<sec>
				<title>Whole genome sequencing</title>
				<p>Whole genome sequencing (WGS) was performed according to the protocol described by Migliorini et al.<sup>( <xref ref-type="bibr" rid="B11">11</xref> )</sup>
 <italic>De novo</italic> assembly was used to determine STs through the software ‘mlst’ v2.19.0 with default settings (https://github.com/tseemann/mlst, accessed on October 20, 2021), using the <italic>K. pneumoniae</italic> scheme available via Institut Pasteur’s database (https://bigsdb.pasteur.fr/). Identification of capsule synthesis <italic>loci</italic> (K-loci or KL) and O antigen (lipopolysaccharide) serotype prediction were performed using Kleborate v.2.2.0 with default settings.<sup>( <xref ref-type="bibr" rid="B26">26</xref> )</sup> Sequence assemblies were annotated using the Prokka v1.14.6 bacterial annotation pipeline with default parameters.<sup>( <xref ref-type="bibr" rid="B27">27</xref> )</sup> Annotated GFF3 files were used for core genome definition using Roary v3.13.0, choosing a minimum BLASTP identity of 95% and a core gene prevalence of &gt;99% in all isolates. The core genome alignment performed by Roary was used to infer a maximum-likelihood phylogeny using IQ-TREE v2.2.0 with 1000 ultrafast bootstrap replicates.<sup>( <xref ref-type="bibr" rid="B28">28</xref> )</sup> IQ-TREE was used with the ModelFinder module, which allows the selection of the best nucleotide substitution model based on the input data. For our dataset, the best model was GTR+F+I+I+R2. The phylogenetic tree was visualized using iToL software.<sup>( <xref ref-type="bibr" rid="B29">29</xref> )</sup> The clonality and relatedness of the isolates were determined using the core-genome MLST (cgMLST) analysis implemented in the chewBBACA pipeline.<sup>( <xref ref-type="bibr" rid="B30">30</xref> )</sup> Briefly, the gene prediction algorithm, Prodigal, was trained using <italic>K. pneumoniae</italic> subsp. <italic>pneumoniae</italic> NTUH-K2044 (accession number: NC_012731.1). A reference cgMLST dataset for the species complex <italic>K. pneumoniae</italic> , <italic>K. variicola</italic> , and <italic>K. quasipneumoniae</italic> was downloaded from https://www.cgmlst.org/ and used for cgMLST. The resulting cgMLST data were analyzed using GrapeTree v1.5.0 to obtain a minimum spanning tree with parameters implemented in MSTree v2, ignoring missing values for the entire collection.<sup>( <xref ref-type="bibr" rid="B31">31</xref> )</sup></p>
				<p>The resistome, virulome, and incompatibility groups were analyzed using ABRicate v.1.0.1 (ABRicate, https://github.com/tseemann/abricate). Using this tool, a blastn search of genes included in the NCBI AMRFinderPlus, VFDB, and PlasmidFinder databases was performed on the <italic>de novo</italic> whole-genome assembly.<sup>( <xref ref-type="bibr" rid="B32">32</xref> - <xref ref-type="bibr" rid="B34">34</xref> )</sup> The presence of the integrative and conjugative element of <italic>K. pneumoniae</italic> (ICEKp) was identified using Kleborate v.2.2.0 with default settings.<sup>( <xref ref-type="bibr" rid="B26">26</xref> )</sup></p>
				<p>This work was approved by the Institutional Review Board of <italic>Hospital Israelita Albert Einstein</italic> (CAAE: 39720720.7.0000.0071; # 4.404.677).</p>
			</sec>
		</sec>
		<sec sec-type="results">
			<title>RESULTS</title>
			<sec>
				<title>Characterization of the isolates and epidemiological analysis</title>
				<p>Between January 2018 and January 2021, 263 <italic>K. pneumoniae</italic> isolates were identified from the infection sites (blood, bronchoalveolar lavage, and tracheal secretions) of patients admitted to the ICU and semi-ICU, and 202 isolates of <italic>K. pneumoniae</italic> were identified in surveillance rectal swabs. The 263 isolates were distributed among the following infection sites: tracheal secretions (181 isolates, 68.8%), blood (56 isolates, 21.3%), and bronchoalveolar lavage (26 isolates, 9.9%). Of these isolates, 51.3% were susceptible to carbapenems, referred to here as non-KpCR, and the remaining isolates were carbapenem-resistant, referred to in this study as KpCR. <xref ref-type="fig" rid="f02">Figure 1</xref> summarizes the study population and filters used for the selection of isolates for molecular analyses.</p>
				<p>
					<fig id="f02">
						<label>Figure 1</label>
						<caption>
							<title>Flowchart describing the sample selection procedures used in this study. The bacterial isolates for molecular analyses were selected based on their availability in the Clinical Laboratory biobank and their bacterial viability. At least one isolate per pulsotype was subjected to whole-genome sequencing.</title>
						</caption>
						<graphic xlink:href="2317-6385-eins-24-eAO1627-gf02.tif"/>
						<attrib>PFGE: pulsed-field gel electrophoresis. WGS: whole-genome sequencing. KPC: Klebsiella pneumoniae carbapenemase.</attrib>
					</fig>
				</p>
				<p>For the four classes of antimicrobials tested against the non-KpCR isolates, we observed an increase in the percentage of resistant isolates from 2020 to 2021 compared to that in the 2018–2019 period ( <xref ref-type="fig" rid="f03">Figure 2A</xref> and 2B). A similar trend was observed for each antimicrobial, except for amikacin, which showed the highest resistance rates in 2018 and 2021 (11.6% and 6.4%, respectively) and the lowest rates in 2019 and 2020 (3.8% and 0%, respectively). Notably, in January 2021, the last period evaluated in this study, 10 isolates were tested for amikacin, and none were resistant ( <xref ref-type="fig" rid="f03">Figure 2C</xref> ). Thus, for the non-KpCR isolates, the most effective antimicrobial <italic>in vitro</italic> was amikacin, with an average susceptibility of 94.5% over the entire study period ( <xref ref-type="fig" rid="f03">Figure 2B</xref> ). Meanwhile, 48.7% (128/263) of the isolates were resistant to carbapenems (imipenem and/or meropenem), referred to as KpCR. The highest number of reported KpCR isolates was 13 in January 2021 ( <xref ref-type="fig" rid="f03">Figure 2D</xref> ). These isolates also exhibited high resistance to the other classes of antimicrobials evaluated in this study (Figures 2E and 2F). The analysis of isolates from surveillance rectal swabs revealed that 99.5% (201/202) were resistant to carbapenems (imipenem and/or meropenem).</p>
				<p>Between January 2018 and January 2021, the average hospital-acquired infection (HI) rate associated with KpCR was 10.80 per 10,000 patient days. During this period, three instances exceeded the established control limit (April 2018, July 2020, and January 2021), indicating an epidemic period, with hospital infection rates of 35.8, 29.5, and 28.2, respectively ( <xref ref-type="fig" rid="f03">Figure 2G</xref> ). During the pandemic, there were two instances (July 2020 and January 2021) in which the HI rate for KpCR exceeded the established control limit (29.5 and 28.2, respectively); however, these rates were lower than those in April 2018 before the pandemic ( <xref ref-type="fig" rid="f03">Figure 2G</xref> ).</p>
			</sec>
			<sec>
				<title>Molecular epidemiology and comparative genomics</title>
				<p>A total of 54 KpKPC isolates were analyzed using PFGE following the selection criteria outlined in the Methods section. These isolates were distributed across 13 points on the endemic level graph ( <xref ref-type="fig" rid="f03">Figure 2G</xref> , highlighted in blue) and classified as either infection isolates (14/54; 25.9%) or colonization isolates (40/54; 74%).</p>
				<p>Pulsed-field gel electrophoresis analysis of these 54 KpKPC isolates identified 34 distinct pulsotypes, forming 14 clusters (defined as two or more isolates with ≥90% similarity), grouping 64.8% of KpKPC isolates ( <xref ref-type="fig" rid="f04">Figure 3A</xref> ). Clusters 8, 9, 11, 16, 18, and 33 included endemic KpKPC isolates, accounting for 22.2% (12/54), whereas the remaining 77.8% (42/54) were classified as sporadic. Among the infection isolates (14/54; 25.9%), 21.4% (3/14) were endemic, and 66.7% (2/3) were identified after the first COVID-19 case in Brazil. Similarly, 22.5% (9/40) of the carriage isolates obtained from surveillance rectal swabs were endemic, and 66.7% (6/9) of these were identified after the first COVID-19 case. These findings indicate that the proportion of endemic isolates remained consistent before and during the COVID-19 pandemic.</p>
				<p>
					<fig id="f03">
						<label>Figure 2</label>
						<caption>
							<title>(A) Distribution of the 135 <italic>Klebsiella pneumoniae</italic> isolates considered to be non-resistant to carbapenem (non-KpCR) from January 2018 to January 2021. (B) Resistance profile by antimicrobial class for the 135 non-KpCR isolates. (C) Resistance profile by antimicrobial for the 135 non-KpCR isolates. (D) Distribution of the KpCR isolates reported from January 2018 to January 2021. (E) Resistance profile by antimicrobial class for the 128 KpCR isolates. (F) Resistance profile by antimicrobial for the 128 KpCR isolates. Classes: aminoglycosides ( <italic>amikacin</italic> and <italic>gentamicin</italic> ), cephalosporins ( <italic>cefepime</italic> and <italic>ceftazidime</italic> ), fluoroquinolones ( <italic>ciprofloxacin</italic> ), and carbapenems ( <italic>imipenem</italic> and <italic>meropenem</italic> ). (G) Temporal distribution of KpCR isolates reported in intensive care and semi-intensive care units per patient day from January 2018 to January 2021. X: average rate of isolates for the analyzed period (average KpCR infection rate: 0.001080552 or 10.80 per 10,000 patient days). The highlighted numbers above the variable <italic>Rates KpCR/patient day</italic> represent the number of isolates subjected to pulsed-field gel electrophoresis in blue and the number of isolates subjected to whole genome sequencing in red (see section <italic>Molecular epidemiology and comparative genomics</italic> ).</title>
						</caption>
						<graphic xlink:href="2317-6385-eins-24-eAO1627-gf03.tif"/>
					</fig>
				</p>
				<p>Specific KpKPC isolates were selected for PFGE typing during the periods when the established control limit for KpCR was exceeded following the first confirmed COVID-19 case in Brazil (July 2020 and January 2021) ( <xref ref-type="fig" rid="f03">Figure 2G</xref> ). In the first period (July 2020), seven isolates were analyzed, of which five had different pulsotypes and were classified as sporadic clones. In the second period (January 2021), three isolates were analyzed, all with different pulsotypes and classified as sporadic clones. These results suggest an increase in sporadic KpKPC isolates during epidemic periods, when the control limit for KpCR was exceeded.</p>
